If you find this content interesting, consider sharing it with your friends or subscribing if you haven’t already. Subscribe here. You can also contribute by sharing interesting articles here.
Highlights
- I am happy to announce my most recent investment in Apres. Apres provides an explainable AI solution, helping non-technical and technical teams communicating about AI models. The $1.5M Seed round was co-led by Faber Ventures and Adara Ventures. Techstars and Ricardo Feferbaum also participated in the round. I met Matt 2 years ago. Since that moment, I was keen on investing. I am excited and honored to finally be Apres’ Angel investor!
- Portugal is again in lockdown 🙁 – hope all of you are healthy! I recently came across an interesting article (not related to PT startups…) about the COVID19 vaccination – Good Vaccination News. Hope vaccines availability and vaccination speed up, so we can again meet each other (and I can kick my kids out of the house)! IAPMEI created documentation with all public initiatives to support Portuguese companies during this period
- Portugal Ventures started 2021 with 11 investments. Check below all the investments in January
- Alexandre Santos, Bright Pixel CIO, shared an interesting perspective on 2020 and 2021. I also wrote my forecast for 2021. Still on 2021, several investors shared their views on 2021 and the most exciting startups in Portugal (in Portuguese only)
- ftp Fintech Partners launched the Portuguese Fintech Guide and Radar
- 6 Iberian venture builders, of which 1 Portuguese (Build up Labs), are among the top 50 European Venture builders
- From Spain, VCs continue to raise new funds
- 4founders capital: €27M (target €40M)
- THCap: €4M (target €20M)
- Lean Finance: €3M
- BeAble is targeting to raise €70M in 2021 for Science Equity
- Finally, I am sure all of you read it, but in case you missed: Mike Butcher, from TechCrunch, updated his views on the Lisbon and Portuguese startup scene
Accelerator deadlines, pitch competition and events
- February 5: Beta start demo day
- February 8: Prossegur Crypto
- February 10: Founders Showcase
- February 14: 5G Scaleup Program
- February 21: B-Value
- February 21: S2B Tech for Climate
- February 21: AWE Academy for Women Entrepreneur
- February 26: Kubide Incubation
- February 28: Mais Ajuda
- February 28: SeedRocket
- February 28: Aticco Lab Acceleration program
- March 3: Acceleration Program Repsol
- March 5: Portugal Ventures Open day
- March 7: Smart Open Lisbon – Green Capital
- March 7: The Journey – Innovation for Tourism
- March 10: Launch in Lisbon Startup Lisboa
- March 31: Unicef Lab
- April 30: Portugal Blue fund application (for investors)
- Always open: Startup Lisboa incubation; CTT 1520 startup program, Gohub open innovation
Resources for entrepreneurs & blog
- 2021 forecast – Portugal Startup Scene
- Portuguese Women In Tech (PWIT) Community Platform
- HOW TO INCORPORATE A BUSINESS IN PORTUGAL: FIRST STEPS
- On Startups Magazine
For more resources, including term-sheets templates and lists of investors, visit the Resources summary page here. Contributions with additional resources are welcome!
Funding round
Portugal
Startups | Amount invested (000’€) | Investors | Website |
---|---|---|---|
Lovys | 17,000 | Portugal Ventures, MAIF Avenir, NewAlpha, Raise Ventures, Heartcore | https://www.lovys.com/ |
LiMM Therapeutics | 1,500 | 200M, Seventure Partners | www.limmtx.com |
Vawlt | 550 | Armilar Venture Partners, Shilling Capital, Carlos Brazão | https://vawlt.io/ |
Wall-i | Unknown | Portugal Ventures | http://www.wall-i.tv/ |
UZME | Unknown | Portugal Ventures | https://myuzme.com/ |
United Boutiques | Unknown | Portugal Ventures | https://unitedboutiques.com/ |
Tesselo | Unknown | Portugal Ventures, EDP Ventures | https://tesselo.com/ |
S&DG – Storage and Distributed Generation | Unknown | Portugal Ventures | |
FC&RD – Fast COVID and Respiratory detection | Unknown | Portugal Ventures | |
CCrave | Unknown | Portugal Ventures | https://www.ccrave.co/ |
BestHealth4u | Unknown | Portugal Ventures | https://besthealth4u.pt/ |
Aqva More | Unknown | Portugal Ventures | https://aqvamore.com/ |
We Can Charge | Unknown | Portugal Ventures | http://wecancharge.com/ |
Spain
Startups | Amount invested (000’€) | Investors | Website |
---|---|---|---|
Jobandtalent | 88,000 | InfraVia, Atomico, Seek, DN Capital, Kibo Ventures, Quadrille, FJ Labs | https://www.jobandtalent.com/ |
Ironhack | 16,500 | Lumos Capital, Endeavor’s Catalyst Fund, Brighteye, Creas | https://www.ironhack.com/ |
Universal DX | 14,000 | Keith VC | https://www.universaldx.com/ |
Unnax | 7,000 | Swanlaab Venture Factory, Prosegur, Grupo Salinas, CSQ, Bankinter, Athos Capital | https://www.unnax.com/ |
Landbot | 6,500 | SWANLAAB, CDTI, NAUTA CAPITAL, ENCOMENDA, BANKINTER | https://landbot.io/ |
Meep | 4,000 | Liil Ventures | https://meep.app/ |
BCN3D | 2,800 | CDTI, Mondragón | https://www.bcn3d.com/es/ |
Devicare | 2,450 | Advanced MedTech, Emesa Capital, Ship2B, Juan Knuth | https://www.devicare.com/en/ |
MJN-NEURO | 2,100 | CDTI, SHIP2B | https://mjn.cat/ |
Connecting Visions | 2,000 | Santander | https://connectingvisionsgroup.com/ |
Nomo | 1,800 | BSabadel | https://www.nomo.es/ |
APTADEL THERAPEUTICS | 1,700 | Unknown | http://www.aptadeltx.com/ |
Ruti Immune | 1,600 | Equity crowdfunding – Capital Cell | https://www.rutiimmune.com/ |
2GETHER | 1,500 | CROWDFUNDING – Fellow Funders | https://www.2gether.global/ |
Paymefy | 1,200 | Encomenda Smart Capital, Successful Ventures, MNext, Emergia, Institut Catalá de Finances, Enisa | https://www.paymefy.com/ |
A4CELL | 1,200 | CDTI, BeAble Capital | https://www.a4cell.com/ |
Hannun | 1,200 | Crowdfunding – Crowdcube | https://hannun.com/ |
Innoup Farma | 1,000 | Inveready, CDTI, Sodena | https://innoupfarma.com/ |
Nebeus | 955 | Seedrs – Crowdfunding | https://nebeus.com/ |
Classlife Education | 800 | Faraday Venture Partners, Archipelago Next, Angels Capital | https://www.classlife.education/ |
New Born Solutions | 600 | Unknown | http://newborn.solutions/ |
Enso Coliving | 450 | The Crowd Angel – Crowdfunding | https://ensocoliving.es/ |
Frankie The King | 440 | Xesgalicia, Vigo Activo, Álvaro Gutierrez (Kiwoko), Eloi Gómez (Jeff), Andrés Casal (Wetaca) y Pablo Pazos (Barkibu), Crowdfunding – Startupexplore | https://frankietheking.com/ |
Barbara IoT | 400 | GoHub Ventures, Seed Capital of Bizkaia funds of the Provincial Council of Bizkaia and Basque Fund | https://barbaraiot.com/# |
Froged | 400 | BStartup, Athos Capital, Chile Ventures | https://www.froged.com/ |
Genbioma | 400 | Clave Capital, Navarra Tech Transfer, UN I+D+i Transfer | http://www.genbioma.com/ |
Nannyfy | 380 | Wayra X | https://nannyfy.com/ |
Yamnaya | 350 | Unknown | https://yamnaya.es/ |
Blaine Box | 300 | Succesfull Ventures, CEO of Aquaservice, Alma Ventures, Family Office Boyser | https://blainebox.com/ |
Dive Medical | 300 | BStartup, CECOP, Red de Business Angels de IESE, Havard Business Angels de España, Francesc Andreu Coma | https://dive-medical.com/ |
RawData | 260 | StartupLabSpain, SeedRocket 4founderscapital, Archipelago Next, Startupexplore (Crowdfunding) | https://www.rawdata.es/ |
The Sampling Solutions | 260 | 101 Ventures Builder, grupo Ambar, Labiana Pharmaceuticals, Pinama Inversores, GVC Gaesco Capital Riesgo, Investment Sampling e inversores privados como Rat Gasol | https://thesamplingsolutions.com/ |
Novameat | 250 | Neotec Capital Riesgo | https://www.novameat.com/ |
Ancora Mobile | 250 | Francisco Pino, XESGALICIA, VIGO ACTIVO, UNIRISCO, Trienxis | https://www.ancoramobile.com/ |
CO2 Revolution | 250 | Sodena | https://co2revolution.es/ |
Internxt | 250 | Angels Capital | https://internxt.com/ |
Legal Pigeon | 200 | DERECHO.COM, CABIEDES & PARTNERS | https://legalpigeon.com/ |
Vonzu Tech | 190 | European Institute for Innovation, Pinto Ventures AG | https://www.vonzu.es/ |
Nubentos | 120 | ENCOMENDA SMART CAPITAL | https://www.nubentos.com/en/home/ |
Kaikoo | 100 | Think Bigger Capital – Demium | https://kaikoo.pro/ |
Tu Lecho Tal Techo | 100 | François Derbaix, Anxo Pérez, Aitor Sancho, Antonio Portero, Manuel Gandarias, Nacho Jiménez, Virginia Rodríguez y Lourdes Mesado | https://www.tulechoaltecho.com/ |
Clark Lens | 100 | Startupexplore (Crowdfunding), Javier Sanchez-Marco | https://clarklens.com/ |
Gravity Wave | 100 | Unknown | https://thegravitywave.com/ |
Doppli | 100 | BStartup | https://www.doppli.com/ |
Gate2brain | 100 | BStartup | https://gate2brain.com/ |
Inbrain Neuroelectronics | 100 | BStartup | https://www.inbrain-neuroelectronics.com/ |
Miwendo | 100 | BStartup | https://www.miwendo.com/ |
Oxolife | 100 | BStartup | https://oxolife.com/es/ |
Pepper | 63 | STARTUPXPLORE – Crowdfunding | https://www.theurbanpepper.com/ |
Innitius | Unknown | Seed Capital Bizkaia | https://www.innitius.com/ |
Fastbase Solutions | Unknown | Seed Capital Bizkaia | http://www.fastbasesolutions.com/ |
Inbiomotion | Unknown | Alta Life Sciences, Institut Català de Finances | http://www.inbiomotion.com/ |
Kubbo | Unknown | Bynd | https://kubbo.io/ |
SamyRoad | Unknown | Aurica capital | https://samyroad.com/ |
Exits
Startup | Type of transaction | Value of the transaction
- N/A
International funding rounds participated by local investors
Portugal
Investor | Country | Startup |
---|---|---|
Mustard Seed Maze | Germany | Vanilla Steel |
Mustard Seed Maze | UK | loc.tax |
Mustard Seed Maze | Germany | Careship |
Bynd | Uk | Smartia |
Bynd | Spain | Kubbo |
Edp Ventures | UK | Vyntelligence |
Spain
Investor | Country | Startup |
---|---|---|
Seaya | France | Alma |
Caixa Capital Risc | Germany | Build38 |
Nauta Capital | UK | Bird Eats Bugs |
Update to previously reported data
- B_Creative | Initially reported: Unknown, Apr-2020 ; Updated: 100k€, Dec-2020
- Probely | Initially reported: Unknown; Updated: 600k€ + EDP Ventures
- No round (IFD removed from list): Nuada, MFJ, Undandy, Vantta, Mutable Galaxy
- Lovys | Initially reported: Unknown, Dec-2020 ; Updated: €17M, Jan-2021, + MAIF Avenir, NewAlpha, Raise Ventures, Heartcore participation
- Enline | added to Dec-2020, HCapital participation
- Habit Analytics | added to Dec-2020, €192k, Wisenext participation
- Loqr | added to Dec-2020, EDP Ventures participation
- Habit Analytics | added to Dec-2020, €192k, Wisenext participation
- Acrobatikparallel | added to Dec-2020, €175k, VSM Capital and Team Play Ventures participation
- JScrambler | added to Dec-2020, €1.6M, Portugal Ventures participation
- Graphenest | added to Dec-2020, €550k, Portugal Ventures participation
- BSIM Therapeutics | added to Dec-2020, €450k, Portugal Ventures participation
Portuguese startups, Venture Capital and Business Angels activity report
See also