I am a VC at Armilar, covering Enterprise Software/B2B SaaS and Blockchain/Fintech.
In my free time, I write startup-related topics, including this newsletter (Yes, I agree, I am boring!). Content, opinions, and typos are my own!
Feedback is welcome.
- Sword Health just announced a $163M Series D round led by Sapphire Ventures, valuing SWORD Health at $2B
- In less than 2 years, SWORD Health raised over $280M in 4 rounds, going from Series A (February-2020) to Series D (November-2021). Series B (Feb), C (Jun), and D (Nov) were all in 2021
- In the Series C round, SWORD health announced a 10x yoy growth in the number of patients…And in this round, SWORD announced an 18x growth in company valuation in 2021! 💪
- Sword Health is the second investment – the first was Feedzai – from Sapphire Ventures in Portuguese-based companies (and Unicorns)! Previous investors include Faber Ventures and Vesalius
- As shared in the previous newsletter, Portugal now has 6 unicorns. This year, the accumulated number of unicorns grew 2x vs. the previous year
- With this round and this year, I estimate that Portugal startups have already raised >€1Bn
- In Spain, Wallbox went public on the NYSE through a SPAC, with a valuation of $1.5 Bn. Wallbox was backed by Seaya Ventures.
- In November, there was news on KKR’s plan to lead Anchorage Series D, valuing Anchorage in $3Bn. Anchorage is a US-based company and with offices in Portugal founded by Diogo Mónica. The previous round was February this year, led by A16z and with the participation of Lux and Indico Capital partners. KKR is also an investor at Outsystem and Feedzai.
- Multiple times in the past months I commented on this newsletter that there is an increasing number of international people moving to Portugal. But as people were mostly working remote, it was hard to have a full picture. Web Summit, at the beginning of November in-person event, made it very clear to me that the number is even higher than I initially thought.
- It is impressive the number of international founders, but also international investors – from the La Famiglia, Lunar Ventures, etc. – that moved to Portugal in the past months. And also the number of conversations with people thinking about moving. People from the crypto/blockchain space, but also from all other sectors.
- Aiming to fuel this, Carlos Moedas, the recent elected Lisbon Mayor, announced at Web Summit a “Unicorn factory” to be open next year
- Also at Web Summit, Europe Startup Alliance, with HQ in Portugal, was announced (know more about it here)
- New funds announcements
- Nauta Capital announced the final closing of its fifth fund with €190M, focusing on B2B software
- EASO Ventures launched a new fund, with a €25M target
- Antai Venture Builder raised €11.8M
- Core Angel Madrid, an Angel Syndicate, raised ~€1M
- New Spanish Impact fund, Seven Roots Venture Capital
- Seaya Ventures and Cathay Innovation announced a $125M Fund to invest in Latin America’s startups
- Cardumen will launch an €80M Deep tech fund for Israel
- Talenta raised a €10M fund of funds
PS – I will be in Helsinki for Slush
- 4 weapons and 6 tactics to ignite your network effects by Samaipata
- Fintech Report Portugal 2021 by Fintech Portugal
- Putting your money where your mouth is — impact incentives for fund managers by Mustard Seed Maze
- VC Term Sheet – Market Report 2021 by PWC
- The State of U.S. Early-Stage Venture & Startups: 3Q21 by AngelList
- Funding round calculator by Rows
- Portugal Startup and Ecosystem Report by Startup Portugal and IDC
Click here for additional resources, including
August
Portugal
Startup | Amount (‘000€) | Investors |
---|---|---|
AceCann https://www.acecann.com | 12,744 | Casa Verde Capital, Lince Capital, Chris Mayle, Sebastian De La Rosa, Frank Cid |
Replai https://www.replai.io/ | 3,993 | Hoxton Ventures,Sonae IM, Lux Capital, Unknown Business Angel |
YData https://ydata.ai | 2,330 | Flying Fish Partners, Faber Ventures, EDP Ventures, Steve Shwartz, Sergio Giacoletto, Carter Rabasa |
Helen https://heden.co/ | 1,300 | Lince Capital |
Codavel https:/www.codavel.com | 900 | Lunar Ventures, Acequia Capital (AceCap), Charlie Songhurst |
sqill https://app.heysqill.com/ | 100 | Think Bigger Capital |
Spain
Startup | Amount (‘000€) | Investors |
---|---|---|
Devo https://www.devo.com | 215,500 | TCV, Insight Partners, General Atlantic, Bessemer Venture Partners, Eurazeo, Georgian, Kibo Ventures |
Clikalia https://www.clikalia.com | 50,000 | Fifth Wall, Mouro Capital |
Spotahome https://www.spotahome.com | 25,000 | 14W, Seaya Ventures, Mundi Ventures, Passion Capital |
Crowdfarming https://www.crowdfarming.com/ | 15,000 | QImpact, Seaya Ventures, Triodos Food Transition Europe Fund |
Holaluz https://www.holaluz.com/ | 11,370 | MDR Inversiones, Mediavideo BV |
Top Doctors https://www.topdoctors.com | 11,200 | ICF Capital, Impact Partners Nordic |
Mediktor https://www.mediktor.com | 11,000 | MTIP AG, Alta Life Sciences |
Multiverse Computing https://www.multiversecomputing.com | 10,000 | JME Ventures, Quantonation, EASO Ventures, Inveready, Mondragón Fondo de Promoción, Ikerlan, LKS, Penja Strategy |
RatedPower https://www.ratedpower.com | 5,300 | Seaya Ventures |
Ezzing Solar https://www.ezzing.com | 4,500 | CDTI, Energy |
Consentio https://www.consentio.co | 4,500 | Mundi Ventures, Label Investments, Hambro Perks |
Vitaance https://www.vitaance.com | 3,000 | Kindred Ventures, Shilling Capital Partners, astorya.vc, SoftBank, K Fund |
Onlive.site https://onlive.site/ | 2,500 | Unknown |
HumanITcare https://humanitcare.com/ | 2,500 | European Innovation Council |
Weecover https://www.weecover.com | 2,300 | Nauta Capital, astorya.vc, Lanai Partners, Zone2Boost |
Flanks https://www.flanks.io | 2,300 | 4Founders Capital, JME Ventures, Lanai Partners |
MagicBell https://magicbell.com/ | 2,200 | Connect Ventures |
Bigle Legal https://www.biglelegal.com | 2,000 | ICF Capital, Adara Ventures, Telegraph Hill Capital, Cuatrecasas Ventures |
Abogados Para Tus Deudas https://abogadosparatusdeudas.es/ | 1,600 | Impact Partners |
MOA Foodtech https://www.moafoodtech.com/ | 1,500 | Clave Capital, Viscofan, Sabadell Venture Capital, Eatable Adventures, Sodena, Big Idea Ventures |
Fleksy https://www.fleksy.com/ | 1,400 | Inveready, SOSV, Simile Venture Partners |
Hamelyn https://www.hamelyn.com | 1,000 | Angels Capital, Cabiedes & Partners, Itnig |
Fixme Connect https://www.fixmeconnect.com | 1,000 | Angels Capital |
Tranxfer https://tranxfer.com/ | 1,000 | Pedro Fontana, Carlos Blanco (Encomenda), Gabriel Ferrate (GFT), João Brandão, Frode Huse Gjendem (Accenture) |
Aulart https://www.aulart.com | 800 | 4Founders Capital, The Valley Venture Capital, Unknown Business Angels |
Ecomagnet https://www.ecomagnet.es | 700 | Clave, Centre for the Development of Industrial Technology (CDTI) |
Neutroon https://www.neutroon.com | 530 | 5G Ventures, Shared Access, Jordi Vallejo, Ferrovial |
Re-Aviva https://www.re-aviva.com/ | 510 | Fellow Funders |
Shakers https://www.shakersworks.com/ | 500 | Clave Capital, Unknown business angels, grupo Mondragón |
Tuio tuio.com | 450 | Capital Certainty, Cabiedes & Partners, Bewater, 7r Ventures |
Bamboo Energy https://bambooenergy.tech/ | 375 | Diversificación y Ahorro de la Energía (IDAE), EIT InnoEnergy |
Spathios https://spathios.com/ | 370 | Josep Casas, Oscar Valledor (Globo), Oscar Pierre, Jep Esteve, Inés Ures (Deliveroo), Joan Álvarez (Hannun), Guillem Serra (Mediquo); Julio Ribes (Swipcar), Biel Juste (TwoJeys), Joan Margarit (TwoJeys); Josep Esteve (Facebook e-commerce), Aleix Puig (Vicio), Oriol de Pablo Morató (Vicio), Oscar Valledor (Project Lobste) |
Deale https://www.deale.es/ | 320 | Levels Up Ventures, Josep Maria Barnés Sabaté, Fermi Ferran Calzada, Andrés Tejero, Fernando Franchy |
Talentfy ytalentfy.com | 300 | Red Economistas BAN, Costa Blanca, Rat Gasol |
Serenmind https://serenmind.com/ | 300 | Ribera Salud |
Capri Bikes capribikes.com | 250 | The Regional Promotion Society of the Principality of Asturias |
Ziknes https://www.ziknes.com/ | 220 | Think Bigger Capital, Alma Ventures, Unknown Business Angels |
Shellock https://shellock.co/ | 200 | |
NEWE https://newe.eco/ | 170 | Draper B1, Aurorial, Unitatea |
Timpers timpersbrand.com | 150 | Angels Capital |
Audifono.es https://www.audifono.es/ | 150 | Unknown |
Nerety https://nerety.com/ | 100 | Bcombinator, Unknown Business Angels |
WeFish https://wefish.app/ | Unknown | Wannaseed |
Neocheck https://www.neocheck.es/ | Unknown | Draper b1 |
Rice Rocks https://rice.rocks/ | Unknown | JME Ventures |
Bûmerang youbumerang.com/ | Unknown | Grupo Duni |
iVoox https://www.ivoox.com/ | Unknown | ICF |
Trendier https://www.gotrendier.mx/ | Unknown | ICF |
Fittest Freakest https://www.fittestfreakest.com/ | Unknown | ICF |
Iberian investors, investing abroad
Country of the investor | Investor | Amount invested (000’€) | Startup |
---|---|---|---|
PT | Sonae IM | 25,489 | Citcon |
ES | Kibo Ventures | 5,947 | Proportunity |
ES | Nauta Capital | 2,716 | trustshare |
ES | Faraday Venture Partners | Unknown | Smartvel |
ES | Faraday Venture Partners | Unknown | Tucan.ai |
- November 1-4: Web Summit
- November 2: Women in tech Global Awards
- November 2: ESA Business Application Calls deadline
- November 5: BerriUp 14th Acceleration program application deadline
- November 7: La Nave Acceleration program application deadline
- Nobermber 10: Wayra Scale Up Women application deadline
- November 12: Demium Madrid, Malaga, Barcelona, Valencia and Lisbon application deadline
- November 14: Portugal de Startup em Startup application deadline
- Novermber 21: Tech Spirit Barcelona
- November 24: 4YFN application deadline
- November 25: Caixa Research application deadline
- Novermber 29: Wannased application deadline
- November 29: Portugal Ventures Call Açores application deadline
- November 30: Fundo + Plus Casa do Impacto application deadline
- December 3: EntrepreneurXXI Awards application deadline
- December 12: BerriUp application deadline
- December 14: HiSeedTech application deadline
- December 15-16: Valencia Digital Summit
- December 31: Startup Braga accelerator application deadline
- Open: Wayra Blockchain Activation Programme application
- Always open: Made of Lisboa perks – Lisbon Growth program; Startup Lisboa incubation; CTT 1520 startup program; Gohub; Ufounders; Lanzadera Decks and Docks, Nauta Labs
Country | Startup | Type of transaction | Value of the transaction
- ES | WallBox | SPAC | $1.5Bn
- ES | Signaturit | M&A | €25M
- ES | PlaySpace | M&A | Unknown
- ES | Frontity | M&A | Unknown
- ES | Digital Legends Entertainment | M&A | Unknown
Activity report
See also