I am a VC at Armilar. In my free time, I write startup-related topics, including this newsletter (Yes, I agree, I am boring!). Content and opinions are my own!
Subscribe it here
- I am joining Armilar! and Yes I will continue to write this newsletter. Opinions are my own!
- OutSystems raised $150M at $9.5Bn valuation. With this round, it is also one of the most valuable startups in Europe! (disclosure: Armilar is an investor in OutSystems)
- Since the beginning of the year, ~€1Bn was deployed in Iberia! >€180M in Portugal and >€810M in Spain, which compares to €360M in Portugal and €1.1Bn in Spain in 2020 full year! (check here detailed analysis on Spain 2020). It seems that February was the busiest month ever on Iberia, with over 4 rounds over €70M (check below for a list of all the investment rounds)
- To further boost the momentum, Spain is launching a plan to fuel entrepreneurship (detail plan here and comments from Miguel Arias from Telefonica here)
- Good news for entrepreneurs, there are new funds in Iberia (+€70M)
- A few months ago, I came across a fantastic initiative – OneMonthPM led by André. OneMonthPM has been very successful and is now launching 2 new programs aiming to improve Product managers’ capabilities in growth and data. Well done André!
- Aldea Ventures, a Spanish fund of funds and late-stage VC launch, launched a report on VC trends
- For those keen on working in VC, there are 4 new opportunities in Iberia
- Principal / VentureFriends – Portugal, Spain job ads (only hiring 1 person)
- Analyst / HCapital
- Associate / Samaipata
- Investment Specialist / SonaeIM
- Finally, I was not happy with this newsletter so I did a couple of changes. Would love to get your feedback!
- Cheatsheet #1: Key Metrics to track for Marketplaces
- 9 Tricks to build your Talent Acquisition function
Click here for additional resources, including
Portugal
Startup | Amount (‘000€) | Investors |
---|---|---|
OutSystems | 123,244 | Abdiel Capital, Tiger Global |
Sword Health | 20,541 | Transformation Capital, Founders Fund, Khosla Ventures, Green Innovations, Vesalius Biocapital, Faber Ventures |
Zenklub | 7,000 | SK Tarpon, Indico Capital |
Balancer labs | 4,108 | Three Arrows Capital, Pantera Capital, Defiance Capital, Alameda Research |
Public Mint | 2,054 | Black Edge Capital, Spark Digital Capital, AU21 Capital, Woodstock, Genesis Block Ventures, Kenetic Capital, Solidity Ventures |
Apres | 1,250 | Adara Ventures, Faber Ventures, Techstars, Pedro Almeida, Ricardo Feferbaum |
Automaise | 1,000 | Armilar Venture Partners, HCapital, Bright Pixel |
Pleasy Play | 296 | Crowdfunding – Seedrs |
Network Me | 160 | Portugal Ventures, Think Bigger Capital |
Claire | 125 | Think Bigger Capital |
FitMais | 100 | Think Bigger Capital |
Careforce | 100 | Think Bigger Capital |
Ablute | Unknown | Portugal Ventures |
Bandora | Unknown | Portugal Ventures |
Yes yes yes | Unknown | Portugal Ventures |
Wysensing | Unknown | Portugal Ventures |
Nu-rise | Unknown | Portugal Ventures |
Ihcare | Unknown | Portugal Ventures |
Clever-volume | Unknown | Portugal Ventures |
Neroes | Unknown | Portugal Ventures |
Wisify | Unknown | Portugal Ventures |
Spain
Startup | Amount (‘000€) | Investors |
---|---|---|
Idealista | 250,000 | Apax Partners, EQT Partners |
Wallapop | 157,000 | KORELYA CAPITAL, ACCEL, INSIGHT PARTNERS, 14W, GP BULLHOUND, NORTHZONE |
Copado | 78,876 | Insight Partners, Salesforce Ventures, Lead Edge Capital, ISAI Cap Venture, Perpetual Investors |
Wallbox | 33,000 | Seaya Ventures, Cathay Innovation, WIND Ventures, Iberdrola |
Koa Health | 30,000 | Wellington Partners Life Sciences, Ancora Finance Group, MTIP, Akilia Partners, Creas Impacto, BStartup, Sabadell, Asabys Partners, Mundi Ventures |
Highlight Therapeutics | 22,600 | Columbus Life Science, Advent Life Science, CDTI, Current investors |
Medlumics | 18,000 | Kurma Partners, Asabys Partners, VI Partners Swiss Innovation, Cdti Innvierte, Andera Partners, Caixa Capital Risc, Innogest Capital II |
Holded | 15,000 | Elaia, Lakestar, Nauta Capital, Seedrocket |
Bipi | 6,000 | P101 SGR |
BusUp | 5,000 | Proeza Ventures, Autotech Ventures, Finaves V |
Socilen | 3,500 | Ricari |
Hannun | 3,000 | Josep Casas (Naturitas), Javier De la Rosa (MiFarma), Andreas Mihalovits (AB Biotics), Sergi Audivert, Miquel Angel Bonachera |
Twinco Capital | 3,000 | Finch Capital, Mundi Ventures |
Card-Dynamics | 2,500 | Big Sur Ventures, GAA |
Volava | 2,000 | Inveready, JME Ventures, Wayra |
Lang.ai | 1,643 | Village Global, Acceleprise, Oceans Ventures, Alumni Ventures Group, 2.12 Angels, GTMFund, Lorimer Ventures |
MiMark | 1,500 | EIT Health |
Triditive | 1,490 | Stanley Ventures, Techstars, Hunosa Empresas, Cuarta Financiación, IDEPA, Business ANgels |
YBVR | 1,240 | Verizon Ventures, Wayra de Telefónica, Tech Coast Angels |
Aflorithmic | 1,100 | Crowd Media Holdings |
Kubbo | 1,000 | THCAP, Bynd, Lánzame Capital, Javier Dolcet, Itnig, Successful Ventures |
Corify Care | 600 | Capitall Cell – Crowdfunding |
Visualfy | 520 | Ship2B, Inelcom, Smart Delivery Routes, Archipelago Next |
Inbentus | 510 | Crowdcube – Crowdfunding |
HeyTrade! | 500 | Cuanimen |
Criptan | 500 | Draper B1, Fabien Causeaur, Javier de la Rosa |
Adan Medical Innovation | 500 | Capitall Cell – Crowdfunding |
Payflow | 400 | Wayra, Zone2boost, Plug & Play |
PlayJoy Games | 330 | Jonatan Fatelevich, ESAT |
InBiot Monitoring | 204 | Sodena, departamento de Desarrollo Económico y Empresarial del Gobierno de Navarra, Founders |
Fintech Payments | 100 | Unknown |
Delitbee | 100 | Cupido Capital, Tom Horsey |
The Good Riders | 100 | Ship2B |
LabsLand | 100 | Ship2B |
Insekt Label Biotech | 100 | Ship2B |
Escuelab | 100 | Ship2B |
Veris Behavior | 30 | Eywa Spac |
Vamos | Unknown | Martín Varsavsky (Jazztel), Iñaki Berenguer (Coverwallet) |
The Residential Club | Unknown | Core Angels |
Dekalabs | Unknown | Fermax |
Koiki | Unknown | SEUR, Fundacion Repsol |
Ábaco | Unknown | Latinia |
Mayordomo | Unknown | Second Century Ventures |
Yaba | Unknown | JME Ventures |
Peoople | Unknown | Planeta |
Iberian investors, investing abroad
Country | Investor | Amount invested (000’€) | Startup |
---|---|---|---|
PT | Indico Capital | 65,730 | Anchorage |
PT | Mustard Seed Maze | Unknown | Leaf |
ES | All Iron Ventures | 18,815 | Abound |
ES | Aldea Ventures | 11,200 | Podimo |
ES | Nauta Capital | 4,481 | Gophr |
ES | Inveready | 8,463 | AmacaThera |
ES | Inveready | 2,000 | Habyt |
ES | Adara Ventures | Unknown | 42crunch |
ES | Gohub Ventures | Unknown | Divirod |
- March 3: Acceleration Program Repsol
- March 5: Fintech 365
- March 7: Smart Open Lisbon – Green Capital
- March 7: The Journey – Innovation for Tourism
- March 7: Startup Discoveries – Travel and Tourism
- March 8: Lanzadera
- March 10: The 5G opportunities by NOS, AWS and Startup Lisboa
- March 10: Launch in Lisbon Startup Lisboa
- March 11: Cita Empreende
- March 25: Telefonica Open Future
- March 26: HiSeedTech
- March 29: Aveiro 5G Challenge
- March 31: Unicef Lab
- March 31: Unleashed Powered by Purina Accelerator Lab
- April 2: Alimentacion de impacto
- April 4: Empreender Braga
- April 5: Casa do Impacto – Santa Casa Challenge
- April 8: EIT Digital Venture Program
- April 8: Minerva Investor day
- April 9/May 7: Portugal Ventures Open day
- April 9: Lab4Pymes
- April 9: Escola de Impacto
- April 11: NOS 5G Accelerator
- April 12-16: European Blockchain Convention
- April 12: Santander Startups The Call Agro
- April 13: Emprende inHealth
- April 15: Women Entrepreneurship Award application
- April 16: Demium Lisbon, Madrid, Barcelona, Valencia, Malaga
- April 16: Light Speed – accelerator by Lefebvre Sarrut
- April 18: Banco Montepio Acredita Portugal
- April 18: Alhanbra Ventures
- April 19: Blue Tech Accelerator
- April 20-22: Cita Empreende
- April 29: Premio Emprendedoras 2021 application
- April 30: BGI Accelerator
- April 30: Portugal Blue fund application (for investors)
- May 14: Orbita Accelerator
- May 18-21: XXV CAMPUS DE EMPRENDEDORES SeedRocket
- June 3: Wannaseed
- June 28: Mobile World Congress
- June 30: Indico Pre-Seed Accelerator powered by Google
- Unknown deadline: GoHub Deep tech Accelerator
- Always open: Made of Lisboa perks – Lisbon Growth program; Startup Lisboa incubation; CTT 1520 startup program; Gohub open innovation; Ufounders; Lanzadera Decks and Docks
Country | Startup | Type of transaction | Value of the transaction
- ES | Billin | M&A | Unknown
- ES | Tiller Systems | M&A | Unknown
Activity report
See also