I am a VC at Armilar. In my free time, I write startup-related topics, including this newsletter (Yes, I agree, I am boring!). Content, opinions, and typos are my own!
Feedback is welcome.
- I have the feeling that over the past months, valuations have been going up and the time to close the round has been going down. I have been having this conversation with other investors and it seems I am not alone. I did a quick analysis to understand how much valuations have been going up vs. last year. Below the output of my analysis (FYI I only analyzed Portugal, as I only started to track data for Spain this year)
- Pre-seed and seed are up by 50-75%
- Series A seems to be aligned with the previous year. While Series A year-to-date data goes against my initial hypothesis, I believe that until the end of the year average and median will increase (FYI there were only 5 Series A rounds announced in Portugal in 2021). Time will tell if I am right…
- Marketing has been playing a role as well. In 2021, a large number of companies have been (re-)branding rounds as “Seed” when in the past they would have called it a Series A – 27% of Seed rounds in 2021 had >25 employees at the announcement vs. 20% in 2020. These startups have raised on average €3.2M
- In any case, if you look by amount raised, startups have a much lower number of employees for the same level of the amount raised in 2020 – meaning they have been raising earlier
- Still, Iberian Seed rounds are not too far vs. the European average (€1.5M in Europe), but Series A rounds are still smaller (€11M in Europe) – Iberia is an attractive place to invest!
(As a consequence of this, I am overloaded with multiple deals which are closing soon and took longer to write this month’s newsletter… great weather has also increased the opportunity cost to write this newsletter…)
- During the past month, Portuguese and Spanish startups have raised over €130M on 72 deals. This was the most active month in 2021, in terms of the number of deals. The main driver was the announcement of 35 new investments realized in the last months by Think Bigger Capital
- Flywire successfully did an IPO, valuing Flywire at $3.4Bn – now there are 5 unicorns in Spain
- New funds in town
- Institut Català de Finances is looking for VCs to manage a Technology Transfer Fund (Deep Tech Discovery Funds) with up to €80M
- Open opportunities in VC
- Investment Analyst | Invivo Capital Partners
- Investment Specialist | Bright Pixel
- Investment Specialist | Sonae IM
- Associate Southern Europe | Samaipata
- Head of Platform | Samaipata
- Head of Marketing & Growth | Samaipata
- Investment Analyst Internship | Adara Ventures
- For additional job opportunities check the MNA Teaser job board
- Who’s who: a list of active business angels, seed and Series A VC firms in Spain by K Fund
- Spain’s most active angel investors in 2021
- Looking at the Spanish tech ecosystem from an international perspective in 2021 by Creandum
- Portugal’s best under-the-radar startups, according to investors
- 8 investors and founders highlight Valencia’s potential as a fintech and cybersecurity hub
- Analysis of the Barcelona & Catalonia Startup Hub, 2020
- Iberian fintech report by Bynd
- Open source is eating Europe by Nauta Capital
- Cheat sheet #3: Key Metrics to track for B2B SaaS platforms by Samaipata
- Female VC Partners
- Why Institutional Investors Should Double Down on VC
- The future of Marketplaces by dealroom
- The Fundraising Field Guide Book v2
Click here for additional resources, including
Portugal
Startup | Amount (‘000€) | Investors |
---|---|---|
StudentFinance | 4,500 | Armilar Venture Partners, Giant Ventures, Sabadell Venture Capital, Seedcamp, Mustard Seed Maze, Shilling Capital Partners, Victoria van Lennep (Lendable); Martin Villig (Bolt), Ed Vaizey, Firestartr, Serge Chiaramonte |
Kitch | 3,250 | Atlantic Food Labs, Market One Capital, Seedcamp, Mustard Seed MAZE |
PeekMed | 3,000 | Portugal Ventures, Grosvernor House |
RealFevr | 2,200 | Shilling Capital, Moonrock Capital, Morningstar Ventures |
FRVR | 2,170 | Hiro Capital, David Helgason (Unity), Accel, Makers Fund |
Enline | 1,100 | HCapital, EIT Innoenergy |
Jungle.ai | 1,000 | SHIFT Invest |
Bebright Book | 1,000 | Finy Ventures |
Piauhy Labs | Unknown | Migration Capital |
Spain
Startup | Amount (‘000€) | Investors |
---|---|---|
Impress | 41,740 | CareCapital, Nickleby Capital, UNIQA Ventures, Michael Linse, Valentin Pitarque, Peter Schiff, Elliot Dornbusch, TA Ventures, Bynd VC |
Neuroelectrics | 14,520 | Morningside Ventures |
Overture Life | 12,250 | Octopus Ventures, Khosla Ventures, Felicis Ventures, Marc Benioff, Google Ventures |
ifeel | 5,500 | Nauta Capital |
Pangea Aerospace | 3,000 | Inveready, Primo Space, Dozen Investments, E2MC, CDTI |
Green Eagle Solutions | 2,500 | Kibo Ventures, SET Ventures |
Urbanitae | 2,500 | K Fund, All Iron Ventures, Viriditas Ventures |
Hesstec | 2,300 | Red Eléctrica, Elewit, Capital Energy, RIC Energy |
idoven.ai | 2,000 | Wayra, Accel Partners, ENISA, business angels |
Beonprice | 2,000 | CDTI, Adara Ventures, K Fund |
Telomere Therapeutics, S.L. | 1,890 | CDTI, Invivo Ventures |
Moonoa | 1,540 | Seedrocket 4founders, K Fund, Eneko Knorr (ticketbis), Albert Armengol (doctoralia), Albert Serrano (Veepee), Mario Bruggeman (Acierto.com), José Marcilla (CEO Novartis), Jesús Moleón (Offerum, Trovit), Marek Fodor (Atrapalo) |
Qida | 1,300 | SEPIDES |
Classpack | 1,000 | ICF |
eCustoms | 846 | SociosInversores.com |
Predictheon | 840 | Clave Capital |
Time is Brain | 800 | Ayce Capital, Lavanda Ventures |
Optyfy | 515 | Unknown Business Angels |
SAALG Geomecchanics | 500 | Mott MacDonald Ventures, CEMEX Ventures |
StockAgile | 400 | 4Founders Capital, Itnig, Angels, Álvaro Rocabayera, Horacio Martos (Social Point) |
Dryfing | 400 | Unknown |
Flaps | 400 | Elaia |
Spathios | 360 | Unknown |
WeFish | 225 | Innoventures Capital, Archipiélago Next, CINDES |
Transeop | 200 | Grupo Andrés, TICCYL Digital, Miguel Ángel Sanz Sánchez |
Turbosuite | 200 | Francisco Espinosa (Innventuur) |
Nymiz | 100 | Archipelago Next |
Social Now | 100 | Archipelago Next |
Nware | 100 | Archipelago Next |
Telara Pharma | 100 | GENESIS Biomed |
Gloria Digital | 100 | Think Bigger Capital |
Real View Fit | 50 | Archipelago Next |
YaWatt | 50 | Archipelago Next |
BuscoResi | 20 | Unknown |
BitMetrics | Unknown | Francesc Andreu, WA4STEAM, Unknown Business Angels |
ADDILAN | Unknown | SPRI, Seed Capital Bizkaia, Tecnalia |
HumanITcare | Unknown | Unknown |
Copernic | Unknown | 4founders capital |
Safe Load Testing Technologies | Unknown | CDTI, Clave Capital |
Mockmate | Unknown | Techstars |
Tucuvi | Unknown | The Venture City |
MissTipsi | Unknown | Faraday Venture Partners |
Sepiia | Unknown | Faraday Venture Partners |
Segle Clinical | Unknown | Faraday Venture Partners |
Stageinhome | Unknown | Unknown |
Perfecta Energia | Unknown | Creas |
Block | Unknown | Lanai Partners |
Devengo | Unknown | Viriditas Ventures |
Heepsy | Unknown | Viriditas Ventures |
Nantek | Unknown | Viriditas Ventures |
Vegan Food Club | Unknown | Think Bigger Capital |
Offugo | Unknown | Think Bigger Capital |
Wevoice | Unknown | Think Bigger Capital |
Agrow Analytics | Unknown | Think Bigger Capital |
Nuwe | Unknown | Think Bigger Capital |
Moonai | Unknown | Think Bigger Capital |
Only Cookery | Unknown | Think Bigger Capital |
Volstone | Unknown | Think Bigger Capital |
Wiper | Unknown | Think Bigger Capital |
Sog Esports | Unknown | Think Bigger Capital |
Batchor | Unknown | Think Bigger Capital |
Jeff | Unknown | Clean Ventures |
factory14 | Unknown | DN Capital, dmg Ventures, Venture Friends, Victory Park Capital |
Iberian investors, investing abroad
Investor country | Investor | Amount invested (000’€) | Startup |
---|---|---|---|
ES | Alta Life Sciences | 85,000 | Binx Health |
ES | All Iron Ventures | 66,784 | Uncapped |
ES | Ysios Capital | 31,722 | Cytoki Pharma |
ES | Adara Ventures | 14,192 | 42crunch |
ES | Seaya Ventures | 11,270 | re:ceeve |
ES | Creas | 7,000 | Patatam |
ES | Samaipata | 6,261 | Fintecture |
PT | Sonae IM | 5,009 | New Zealand |
PT | Bynd | 2,755 | Netherlands |
PT | Big Start Ventures | 2,755 | Netherlands |
ES | Think Bigger Capital | 100 | Greece |
PT | Core Angels | Unknown | Netherlands |
ES | Faraday Venture Partners | Unknown | Germany |
ES | Think Bigger Capital | Unknown | Greece |
ES | Think Bigger Capital | Unknown | Poland |
- June 2: ESA Business Application Calls deadline
- June 3: Wannaseed
- June 10: Silicon Valley-Spain Venture Summit 2021 application deadline
- June 15-16: Cyber investors day
- June 16-18: Launch in Lisbon
- June 21: Lanzadera
- June 25: Entrepreneurship Talks – Unicórnios em Portugal: The Billion Dollar question
- June 25: Portugal Finlab application deadline
- June 27: Portugal Ventures Deep tech Call application deadline
- June 28: Mobile World Congress and 4YFN
- June 30: Indico Pre-Seed Accelerator powered by Google
- June 30: B-Venture application deadline
- June 30: Startup Olé Salamanca application deadline
- July 2: Portugal Ventures Open day
- July 8: Ayudas Neotec 2021
- July 11: S2B Tech for Climate application deadline
- July 11: S2B Health&Care application deadline
- July 12: Cuatrecasas Acelera application deadline
- July 12: Cuatrecasas Fast Track application deadline
- July 14: Scale4Impact application deadline
- July 26: BlueBioValue Acceleration application deadline
- July 26: BlueBioValue Ideation application deadline
- July 30: ABANCA Innova application deadline
- August 31: Farol application deadline
- September 17: Demium Madrid, Malaga, Barcelona, Valencia & Lisboa application deadline
- September 19: Portugal Virtual 2021
- October 8: Portugal Ventures Call Fostering Innovation in Tourism
- November 2: ESA Business Application Calls deadline
- Open: Wayra Blockchain Activation Programme application
- Always open: Made of Lisboa perks – Lisbon Growth program; Startup Lisboa incubation; CTT 1520 startup program; Gohub; Ufounders; Lanzadera Decks and Docks
Country | Startup | Type of transaction | Value of the transaction
Activity report
See also