I am a VC at Armilar. In my free time, I write startup-related topics, including this newsletter (Yes, I agree, I am boring!). Content and opinions are my own!
Subscribe it here
- Unicorns spotted in Iberia
- Glovo raised €450M
- Flywire, a Spanish unicorn, is preparing for an IPO
- Feedzai raised $200M and reached unicorn valuation (Disclosure: Armilar Portfolio company). Congrats Nuno and team!
- Portugal now counts with 4 unicorns – Farfetch, Talkdesk, and Outsystems (Disclosure: Armilar Portfolio Company). But you don’t see it on traditional platforms (Crunchbase, CBInsigths, etc.). As successful Portuguese startups, at some point in time, move their headquarters elsewhere. And that was one of the reasons why I am doing this newsletter… Fortunately, Startup Portugal, in partnership with Dealroom, launched a new dashboard containing information on Portuguese startups, including those with Portuguese roots
- New funds in Iberia (+€200M)
- Aldea Ventures announced a €100M fund, targeting both Series A and beyond startups and Micro-VCs
- SHIP2B Ventures a new Impact fund, targeting €45M
- Easo Ventures launched a €30M fund
- Llega Enion launched a new €25M fund, focused on energy startups
- BCOMBINATOR launched a €10M fund
- Beta Capital announced a €10M fund
- Aldea, 4founders, Suma Capital, Sabadell Asabys, Invivo, and The Extension Fund will deploy €10M from ‘Barcelona Acelera’
- Angels published an analysis on average round sizes, dilution, and pre-money valuation from pre-seed to “Late Seed” on Angels’ portfolio companies
- Over €200M were invested in the Health sector in Barcelona last year (detailed presentation here)
- For those interested in impact investing, Maze published an Impact report on their 7th anniversary (Happy birthday António, Luís, and team!)
- ElReferente created a snapshot/map of the Madrid Startup Ecosystem
- Cristina Fonseca was nominated Young Global Leader. Well-deserved, congrats!
- Dealroom VC prominence rank
- How to get pitch feedback from VCs
- Creandum Series A Deck Template
- 7 Truths Across Venture Investing Stages
- Enterprise & Deep Tech VC in Europe & Israel 2020
- The a16z Marketplace 100: 2021
- Landing Jobs Portugal Tech Careers report
- Samaipata Cheatsheet #2: Key Metrics to track for Consumer Apps and Networks
- Health tech in Porto
Click here for additional resources, including
Portugal
Startup | Amount (‘000€) | Investors |
---|---|---|
Feedzai | 165,317 | KKR, Sapphire Ventures, Citi Ventures |
Adapttech | 2,300 | Bionova Capital, Mercia Asset Management, Angel CoFund, Wealth Club, Wren Capital |
Insignals Neurotech | 100 | Portugal Ventures |
Wenou | Unknown | Beta Capital |
Brands&Ninja | Unknown | Core Angels |
Naoris | Unknown | Startup Chile, Holt Accelerator, Corfo |
Detech | Unknown | Techstars |
Cosmos | Unknown | Portugal Ventures |
Intellicare | Unknown | Portugal Ventures |
Aqua Food | Unknown | Portugal Ventures |
Beeyard – Apis Technology | Unknown | Portugal Ventures |
Bioworld | Unknown | Portugal Ventures |
Core Protein | Unknown | Portugal Ventures |
Corium Biotech | Unknown | Portugal Ventures |
Eptune Engineering | Unknown | Portugal Ventures |
Klugit Energy | Unknown | Portugal Ventures |
Landratech | Unknown | Portugal Ventures |
Neural Solar | Unknown | Portugal Ventures |
Scemai | Unknown | Portugal Ventures |
Sciven | Unknown | Portugal Ventures |
Sky Powerlines | Unknown | Portugal Ventures |
Swatter | Unknown | Portugal Ventures |
Theia | Unknown | Portugal Ventures |
Wakaru | Unknown | Portugal Ventures |
Merytu | Unknown | Portugal Ventures |
Hati Cancer | Unknown | Portugal Ventures |
Clean Watts | Unknown | Portugal Ventures |
Spain
Startup | Amount (‘000€) | Investors |
---|---|---|
Glovo | 450,000 | Lugard Road Capital, Luxor Capital Group, Delivery Hero, Drake Enterprises, GP Bullhound |
Job and Talent | 100,000 | Softbank Vision Fund |
Inbrain Neuroelectronics | 14,000 | BStartup, Asabys Partners, Alta Life Sciences, CDTI |
Sherpa.ai | 7,120 | Marcelo Gigliani (Apax Digital), Alex Cruz (British Airways), Mundi Ventures, Ekarpen |
Barkibu | 4,629 | The Venture City, Mundi Ventures, CDTI Innvierte, Leap Venture Studio, Kinship, Michelson, R/GA Ventures |
Aquí tu Reforma | 3,000 | Seaya Ventures, Encomenda Capital |
TaxDown | 2,400 | FJ Labs, James Argalas (Presidio Union), Abac Nest, Baldomero Falcones(former Chairman at Mastercard), Juan Urdiales, Felipe Navío |
Endurance Motive | 2,000 | SociosInversores (crowdfunding) |
CyG It Sustainable Tech | 2,000 | Fred Guelen (Planon), AABAN |
Kenmei | 1,500 | GoHub Ventures, MASventures, Wayra |
Reloadly | 1,200 | Unknown |
Incapto Coffee | 1,100 | BStartup, Sabadell Venture Capital |
Brickbro | 1,000 | THCAP, Plug and Play, Unknown family-offices, National and international business angels active in the real estate sector |
Twenix | 1,000 | Sabadell Venture Capital, JME Ventures, Enisa |
Rentchester | 750 | Faraday Venture Partners |
Qbeast | 520 | Inveready, BStartup de Banco Sabadell |
PhysioMRI | 420 | Rodrigo del Prado (BQ), Marcos J. Lacruz (NRG Investments) |
Gazoom | 400 | Dozen |
BCOME | 350 | SeedRocket, 4Founders Capital, K FUND |
Balio | 276 | Draper B1, Enzo Ventures, François Derbaix (Bewa7er Market), Yago Arbeloa (Viriditas), Fernando Cabello-Astolfi (Aplázame & Devengo), René de Jong (foro Deck & Docks de Lanzadera), Enisa |
Fazil | 186 | Crowdfunding Bizkaia |
Upwine | 150 | Unknown |
Vermut | 150 | Unknown |
Entrii | 130 | Startupexplore |
Proteus Innovation | 120 | Unknown |
Livelia | 115 | Grupo Caballero |
SeeDCash | 100 | Unknown |
Delitbee | 100 | Cupido Capital, Tom Horsey |
eStragy | 84 | Hugo Borges de Sousa |
Mira Studios | 50 | BerriUp |
Almotech | 50 | BerriUp |
Aunoa | Unknown | GoHub Ventures, PcComponentes |
Jump Into Reality | Unknown | WA4STEAM |
ChatWith.io | Unknown | Core Angels, Encomenda Capital |
Vaxdyn | Unknown | Bionova Capital, CARB-X , Laboratorios Reig Jofré, Arquimea Group, Botín Foundation |
Gamestry | Unknown | 4Founders Capital |
Rimbo rent | Unknown | Abac Nest |
Atani | Unknown | Conexo |
Kampoah | Unknown | Encomenda Capital |
Floorly | Unknown | Encomenda Capital |
Mediquo | Unknown | Encomenda Capital |
Hey Mondo | Unknown | Sabadell Venture Capital |
Iberian investors, investing abroad
Country | Investor | Amount invested (000’€) | Startup |
---|---|---|---|
ES | Bonsai Partners | 200,000 | Casavo |
ES | Ysios Capital | 66,127 | Aura Biosciences |
ES | All Iron Ventures | 29,500 | Prely |
ES | Nauta Capital | 9,919 | Connected2Fiber |
ES | KFund | 5,373 | Fetcher |
PT | Sonae IM | 4,000 | Sellforte |
PT | Big Start Ventures | 2,500 | Elucidate |
ES | THCap | 827 | Quote Machine |
ES | Samaipata | 563 | Together Price |
ES | Think Bigger Capital | Unknown | Corgee |
ES | Think Bigger Capital | Unknown | Finer Credit |
PT | Core Angels | Unknown | YAYZY |
- April 2: Alimentacion de impacto
- April 4: Empreender Braga
- April 5: Casa do Impacto – Santa Casa Challenge
- April 6: Hiring and Building Tech Teams in Portugal – Why and How
- April 6: Best Practices to enter in Spain
- April 8: EIT Digital Venture Program
- April 8: Minerva Investor day
- April 8: Google Startup School (Multiple dates)
- April 9/May 7: Portugal Ventures Open day
- April 9: Lab4Pymes
- April 9: Escola de Impacto
- April 11: NOS 5G Accelerator
- April 12-16: European Blockchain Convention
- April 12: Santander Startups The Call Agro
- April 13: Emprende inHealth
- April 15: Women Entrepreneurship Award application
- April 16: Demium Lisbon, Madrid, Barcelona, Valencia, Malaga
- April 16: Light Speed – accelerator by Lefebvre Sarrut
- April 18: Banco Montepio Acredita Portugal
- April 18: Alhanbra Ventures
- April 19: Blue Tech Accelerator
- April 20-22: Cita Empreende
- April 26: EIT Climate-KIC Accelerator
- April 27: South Summit Application
- April 29: Premio Emprendedoras 2021 application
- April 30: BGI Accelerator
- April 30: Portugal Blue fund application (for investors)
- May 1: Tourism Adventure application deadline
- May 3: Crece Startup Logistics application deadline
- May 7: Viva Technology 2021 – France application deadline
- May 7: Scaleup Porto Call for activities application deadline
- May 9: BStartup Green application deadline
- May 14: Orbita Accelerator application deadline
- May 16: Portugal Ventures Call Enterprise Deep Tech
- May 16: Re-source application deadline
- May 17: TrenLab renfe application deadline
- May 18-21: XXV CAMPUS DE EMPRENDEDORES SeedRocket
- May 21: High Tech Auto incubator application deadline
- May 23: BerriUp Accelerator application deadline
- May 24: EDP Starter Business Accelerator application deadline
- May 27: XXV campus de emprendedores investors day SeedRocket
- May 31: Azores Accel application deadline
- May 31: Prio Jump Start application deadline
- June 3: Wannaseed
- June 10: Silicon Valley-Spain Venture Summit 2021 application deadline
- June 21: Lanzadera
- June 28: Mobile World Congress and 4YFN
- June 30: Indico Pre-Seed Accelerator powered by Google
- June 30: B-Venture application deadline
- September 19: Portugal Virtual 2021
- Always open: Made of Lisboa perks – Lisbon Growth program; Startup Lisboa incubation; CTT 1520 startup program; Gohub; Ufounders; Lanzadera Decks and Docks
Country | Startup | Type of transaction | Value of the transaction
- PT | Springkode | M&A | Unknown
- PT | Dodoc | M&A | Unknown
- ES | Gana Energía | M&A | Unknown
- ES | Numintec | M&A | Unknown
Activity report
See also